Loading...

Forex

USDCHF H4 | Falling towards pullback support
USDCHF H4 | Falling towards pullback support

TitleUSDCHF H4 | Falling towards pullback supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7740, a pullback support that aligns with the 38.2% Fibonacci retracement.  A...

GBPUSD H4 | Falling towards 61.8% Fib support
GBPUSD H4 | Falling towards 61.8% Fib support

TitleGBPUSD H4 | Falling towards 61.8% Fib supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.3549, a pullback support that aligns with the 61.8% Fibonacci retracement. A...

GBPUSD H4 | Potential bearish drop off
GBPUSD H4 | Potential bearish drop off

TitleGBPUSD H4 | Potential bearish drop offTypeBearish dropPreferenceThe price has reacted off the pivot at 1.3765, a pullback resistance. A drop from this level could lead the price toward the 1st...

Daily Market Outlook, February 2, 2026
Daily Market Outlook, February 2, 2026

Daily Market Outlook, February 2, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…The dramatic market turnaround on Friday shook assets that had been thriving in...

EURUSD H4 | Bullish bounce setup
EURUSD H4 | Bullish bounce setup

TitleEURUSD H4 | Bullish bounce setupTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1801, which is a pullback support that is slightly above the 50% Fibonacci retracement.  A...

Institutional FX Insights: JPMorgan Trading Desk Views 2/2/26
Institutional FX Insights: JPMorgan Trading Desk Views 2/2/26

What’s driving markets separating “story” from “flow/positioning.”Narrative catalysts (headlines)Warsh news: market blaming it; the author thinks the impact is less about hawkish rates (rates...

USDJPY H4 | Heading towards 50% Fib resistance
USDJPY H4 | Heading towards 50% Fib resistance

TitleUSDJPY H4 | Heading towards 50% Fib resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 155.61, a pullback resistance that aligns with the 50% Fibonacci retracement. ...

EURUSD H4 | bearish drop off
EURUSD H4 | bearish drop off

TitleEURUSD H4 | bearish drop offTypeBearish dropPreferenceThe price is rising towards the pivot at 1.1853, which is a pullback resistance that aligns with the 23.6% Fibonacci retracement.  Areversal...

VWAP Swing Strategy Weekly/ Jan Monthly Update
VWAP Swing Strategy Weekly/ Jan Monthly Update

VWAP Swing Strategy Weekly/ Jan Monthly UpdateIn this update, we review the alerts and trades from last week, updating performance metrics for that week and the month of January, which only consisted...