Loading...

technical

USDJPY H4 | Bearish Continuation
USDJPY H4 | Bearish Continuation

TitleUSDJPY H4 | Bearish ContinuationTypeBearish Reversal Preference:The price has made a bearish reversal off the pivot level at 144.32, an overlap resistance that aligns close to the 50% Fibonacci...

Soybean Futures (ZS1!) H1 | Potential Bullish Bounce
Soybean Futures (ZS1!) H1 | Potential Bullish Bounce

Soybean Futures (ZS1!) H1 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 1076’2Pivot: 1057’2Support: 1041’4Preferred Case:Looking at the H1 chart, the price is trading close to a...

XAUUSD H1 | Bearish Reversal
XAUUSD H1 | Bearish Reversal

TitleXAUUSD H1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 3314.28, a pullback resistance. A reversal off this level could lead the price to fall...

Bullish Channel Break in Nasdaq
Bullish Channel Break in Nasdaq

Risk Rallying on China NewsThe Nasdaq is on watch as we head into the weekend with the index on course to confirm a breakout above the bear channel from YTD highs. If the weekly candle closes above...

XAUUSD H1 | Bearish Reversal
XAUUSD H1 | Bearish Reversal

TitleXAUUSD H1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 3,377.53, a swing-high resistance. A reversal off this level could lead the price to...

Coffee Futures (KC1!) H1 | Falling toward a Pullback Support
Coffee Futures (KC1!) H1 | Falling toward a Pullback Support

Coffee Futures (KC1!) H1 | Falling toward a Pullback SupportType:Bullish Bounce Key Levels:Resistance: 390.75Pivot: 375.50Support: 362.50Preferred Case:Looking at the H1 chart, the price could fall...

Natural Gas Futures (NG1!) H4 I Potential Bearish Breakout
Natural Gas Futures (NG1!) H4 I Potential Bearish Breakout

Natural Gas Futures (NG1!) H4 I Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 3.17Pivot: 2.98Support: 2.64Preferred Case:Looking at the H4 chart, the price could break through...

EURUSD H1 I Overlap Resistance at 38.2% Fibonacci Retracement
EURUSD H1 I Overlap Resistance at 38.2% Fibonacci Retracement

TitleEURUSD H1 I Overlap Resistance at 38.2% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.1416, an overlap resistance. A reversal off this level...

EURJPY H4 | Heading into a Multi-swing-high Resistance
EURJPY H4 | Heading into a Multi-swing-high Resistance

TitleEURJPY H4 | Heading into a Multi-swing-high ResistanceTypeBearish Reversal Preference:The price is rising toward the pivot level at 163.12, a multi-swing-high resistance. A reversal off this...