We would like to inform you that in light of the beginning of the Daylight Saving Time in the US on 12th March 2023, the trading schedule for the instruments below will change from 13 March 2023.
Instrument | Trading Hours |
DE40 | Monday: 01:05-03:00, 03:15-24:00 |
FRANCE40 | Monday-Thursday: 10:00-24:00 |
ITALY40 | Monday-Thursday: 10:00-24:00 |
SPAIN35 | Monday-Friday: 10:00-22:00 |
STOXX50 | Monday: 01:05-03:00, 03:15-24:00 |
SWISS20 | Monday-Thursday: 10:00-24:00 |
UK100 | Monday: 01:05-24:00 |
WIG20 | Monday-Friday: 10:45-18:50 |
AUS200 | Monday-Thursday: 01:50-08:30, 09:10-23:00 |
HK50 | Monday-Friday: 04:15-07:00, 08:00-11:30, 12:15-21:58 |
AFRICA40 | Monday-Friday: 09:30-18:30 |
Bonds | Monday-Thursday: 09:00-24:00 |
The times mentioned above are in GMT+3 time effective from 13 March 2023 and are subject to change by the respective exchanges or liquidity providers.
Also, please note that our MT4/5 server timezone will be changed from GMT+2 to GMT+3 on the 12th of March 2023 with the New York DST change.