In observance of the upcoming Easter holidays, the trading schedule will change. Please refer to the table below for the trading hour adjustments:
Instrument | Friday, 10th April | Monday, 13th April | Tuesday, 14th April |
XAUUSD | Closed | Normal | Normal |
XAGUSD | Closed | Normal | Normal |
US30 | Closed | Normal | Normal |
US500 | Closed | Normal | Normal |
USTEC | Closed | Normal | Normal |
DE30 | Closed | Closed | Opens at 03:15 |
FRANCE40 | Closed | Closed | Normal |
ITALY40 | Closed | Closed | Normal |
SPAIN35 | Closed | Closed | Normal |
STOXX50 | Closed | Closed | Normal |
SWISS20 | Closed | Closed | Normal |
UK100 | Closed | Closed | Opens at 03:00 |
AUS200 | Closed | Closed | Normal |
HK50 | Closed | Closed | Normal |
JP225 | Closes at 09:25 | Normal | Normal |
AFRICA40 | Closed | Closed | Normal |
WTI | Closed | Normal | Normal |
BRENT | Closed | Normal | Normal |
Bonds | Closed | Closed | Normal |
The times mentioned above are in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.