We would like to inform you that due to the end of Daylight Saving Time in Europe on the 30th of October 2022, the trading schedule for several instruments will change.
Please refer to the table below for the trading hour adjustments:
Instrument | Trading Hours |
DE40 | Mon: 01:05-03:00, 03:15-24:00 Tue-Thu: 01:02-03:00, 03:15-24:00 |
FRANCE40 | Mon-Thu: 10:00-24:00 |
ITALY40 | Mon-Thu: 10:00-24:00 |
SPAIN35 | Mon-Fri: 10:00-22:00 |
STOXX50 | Mon: 01:05-03:00, 03:15-24:00 |
SWISS20 | Mon-Thu: 10:00-24:00 |
UK100 | Mon: 01:05-24:00 |
WIG20 | Mon-Fri: 10:45-18:50 |
Bonds | Mon-Thu: 09:00-24:00 |
The times mentioned above are in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.