In observance of the Lunar New Year's Holiday in Hong Kong and the US President’s Day from 11-15 February 2021,
the trading schedule will be changed as follows:
Instrument | 11th February 2021 | 12th February 2021 | 15th February |
XAUUSD | Normal | Normal | Closes at 20:00 |
XAGUSD | Normal | Normal | Closes at 20:00 |
HK50 | Closes at 06:00 | Closed | Closed |
US30 | Normal | Normal | Closes at 20:00 |
US500 | Normal | Normal | Closes at 20:00 |
USTEC | Normal | Normal | Closes at 20:00 |
JP225 | Normal | Normal | Closes at 20:00 |
DE30 | Normal | Normal | Closes at 23:00 |
STOXX50 | Normal | Normal | Closes at 23:00 |
UK100 | Normal | Normal | Closes at 23:00 |
WTI | Normal | Normal | Closes at 20:00 |
XTIUSD | Normal | Normal | Closes at 20:00 |
The times mentioned above are in GMT+2 time and are subject to change by the respective exchanges or liquidity providers.
Traders should also note that in the event of low liquidity, spreads might significantly increase from their normal levels.